Work 
                Reports
				
					
					
					Dear Friends 
					 
					Greetings in the precious name of the Lord. We hope and pray 
					you are all doing well, We are daily remembering you in our 
					prayers and thankful for your kind prayers and financial 
					help for the work and my family and especially for the work 
					we are doing in India. Please find the work report and 
					progress of the months February 2012 to April 2012. It is 
					possible for me to continue the Lord’s work with your help 
					and prayers. Thank you. 
					 
					Statistics. 
					1. Baptisms 12. 
					2. Responses 16. 
					3. Worship in 6 congregations. 
					4. Had bible classes in 3 congregations. 
					5. Had 237 private bible studies. 
					6. Conducted 16 family prayers. 
					7. Visited 23 sic people. 
					8. Worked in 3 districts. 
					9. Conducted 3rd Anniversary of Indian Christian School. 
					10. Indian Christian School accreditation 
					11. Aged, widowed and infirmed feeding. 
					12. Taking Care of 5+ years aged girl and also take care of 
					cancer boy. 
					13. New Congregation started. 
					14. Conducted Preacher’s get to gather. 
					15. Preachers Training Class. 
					16. Conducted Sunday school. 
					 
					I am glad to report that in this quarter we are able to 
					start the work in two new villages, in one village 
					Kancharagunta we I had private bible study with some people 
					in the village Kanchargutan, Near Durgu city. Spent all the 
					day and night and conduct private bible study and also 
					Gospel meeting in the night. Many people gathered for the 
					Gospel meeting. It resulted 8 baptisms. 8 people baptized in 
					to Christ in this village Kancharagunta.Their names are 1 
					Yona, 2 Thimothy, 3. Abraham, 4.Sree Hari. 
					5.Kumari,6.Punnaiah,7.Purna. 8.Ruthu.Pray for this new soul. 
					It is about two and half hours car drive from my city. There 
					are 2 other denominations working against the church. One 
					Luther Mission, other one Evangelical Fellowship. They have 
					a very good and big nice buildings too. I am glad these 
					people understand the truth and baptized in to Christ. All 
					of that area is hill side. We travel 14 kilomeaters for the 
					water to baptize them and baptized them in to Christ. I find 
					there  
					is another lady Krishnaveni also interested in the word but 
					not ready for baptism. I am trying to teach her the truth. 
					All of her other family members baptized in to Christ. I 
					mean her husband, son and daughter baptized in to Christ. We 
					started the worship there. After that one boy named as 
					Chennakesavulu and one women named as Venkata Lakshmi also 
					baptized in to Christ. Totally in this quarter 10 members 
					baptized in to Christ. Pray for this new work. 
					 
					And I conducted several private bible studies in 3 days and 
					also conducted Gospel meeting in a village Ganesunipalem 
					thanda. This village is located in the boarder of Guntrur 
					district. Thanda means tribal area people. Several of them 
					are in several denominations, They use instruments, It 
					resulted one soul . He is one of the denominational leader. 
					His name is Earmia Naik. And i understand several interested 
					in the truth But not yet come forward to obey. I have been 
					visiting them frequently and preaching the word. Several of 
					them also interested in the truth but not ready for baptism. 
					Hope some day they will also baptized in to Christ. I 
					believe it is good field to sow the seed. 
					 
					I have been conducting preachers get to gather in the 
					village Vinukonda. One day second week of the month. Last 
					month totally attendance is 34. I invited area 
					denominational pastors and leaders also conducted special 
					session for them. Faced several questions and answered them 
					with the truth. Several of them interested , still long 
					discussions on the baptism. They don’t know the meaning of 
					baptism, and also they feel every denomination is a branch 
					of the church of Christ. So they I am trying to teach them 
					spend some time for them and teaching the truth. 
					 
					We conduced the 3rd anniversary of Indian Christian School. 
					I invited some government officials like Mandal Development 
					Officer, Mandal Educational Officer,Mandal Revenue Officer, 
					Women and Child welfare Officer, and Retired Deputy 
					Collector. And some of our brotherhood preachers. The 
					officers spoke every person has to get good education, this 
					school provide good educaton and it will be benefited to 
					more poor and orphans of the area. They appreciate our 
					school and our help for the kids. And you know we got the 
					accreditation for the school.  
					 
					The boy Suvartha Raju is better now recovering from the TB. 
					Thank you much for your prayers for his recovery. 
					 
					Prayer requests and Needs: 
					1. Need prayers for Venkatalakshmi who is going to have 
					surgery. 
					2. Looking several more kids to come to our home, They need 
					our care and prayers. 
					3. Working in some other new villages, prayers need for my 
					safety and also new works. 
					4. Need to build church buildings in some other 
					congregations. 
					5. Have to repair Subbaiahpalem church of Christ building 
					6. Need to start the aged feeding in some other villages. 
					7. Need prayers for the land for the school. 
					 
					All of my family and the children who are in our care are 
					convey their hearty thanks to you all for your kind prayers 
					and encouragement and financial help. You are in our in 
					daily prayers and Children are praying for you and all of 
					your family members. 
					 
					Please feel free to ask any question if you have. We pray 
					our God shall supply all your need according to His riches 
					in Glory by Christ Jesus. Amen. 
					In the Love of the Lord. 
					 
					Yours Brother in Christ 
					B.Esudas. 
					www.churchofchristindia.com 
					www.beasudas.preachersfiles.com 
					 
					 
					 
					******************************* 
					Please visit: 
					http://churchofchristindia.com 
					http://preachersfiles.com 
					http://siteforthelord.com 
  
					
				 
				
				 | 
            
            
            
            Archive of old Work Reports | 
          
          
            | 
                Preaching The Gospel 
            in India | 
          
          
            
                
                  | 
          
          
            
                The churches of Christ 
            in India 
				Salute you | 
          
          
            | The 
            church of Christ in  Makkenvaripalem | 
          
          
            | 
                The church of Christ  
            in Subbaiahpalem | 
          
          
            | 
                The church of Christ 
            in Ramanjaneyapuram | 
          
          
            | 
                The church of Christ 
            in Rajanagaram | 
          
          
            
                The church of Christ 
				in 
				Boggoram | 
          
          
            
                The church of Christ in 
				
				Massad Manyam | 
          
          
            | 
            Challenges in India | 
          
          
            | 
            Caste 
            System | 
          
          
            | 
            Poverty | 
          
          
            | 
            Denominations | 
          
          
            | 
            Educating the Poor | 
          
          
            | 
              | 
          
          
            | 
            
             | 
          
          
            | 
            Past Work Reports | 
          
          
            | May 2012 | 
          
          
            | October 2011 | 
          
          
            | June 2011 | 
          
          
            | 
			March 2011 | 
          
          
            | 
			Jan - Feb 2011 | 
          
          
            | 
			December 2010 | 
          
          
            | 
			Oct - Nov 2010 | 
          
          
            | 
			September 2010 | 
          
          
            | 
			April to August 2010 | 
          
          
            | 
			Feb to April 2010 | 
          
          
            | 
			Jan 2010 | 
          
          
            | 
			2009 Summary Report | 
          
          
            | 
			Sept 6th to Oct 15th 2009 | 
          
          
            | 
			April to June 2009 | 
          
          
            | March to April 2009 | 
          
          
            | Jan 2009 to March 2009 | 
          
          
            | Nov 23 to Dec 31, 2008 | 
          
          
            | Nov 2 to Nov 11, 2008 | 
          
          
            | Oct 19th to Nov 1, 
			2008 | 
          
          
            | Sept 1 to Oct 4, 2008 | 
          
          
            | June 29th to July 
			12th, 2008 | 
          
          
            | May 25th to June 28th | 
          
          
            | May 11 - May 24th | 
          
          
            | April 27 to May 10 | 
          
          
            | April 6 to April 19, 2008 | 
          
          
            | March 23rd to April 5 | 
          
          
            | 
			9th March to 22nd March, 
			2008 | 
          
          
            | Feb 17th to March 1st 2008 | 
          
          
            | 3rd February to 16th 
			February 2008 | 
          
          
            | January 27th to February 2, 2008 | 
          
          
            | January 20th to Jan 26th 2008 | 
          
          
            | January 6th to January 19th 2008 | 
          
          
            | December 29th to January 5th | 
          
          
            | December 23rd to the 29th | 
          
          
            | December 15 to the 22nd | 
          
          
            | December 8th to the 15th | 
          
          
            | November 25th to December 8th | 
          
          
            | November 18th to 24th | 
          
          
            | November 11th to 17th 2007 | 
          
          
            | 
			November 4th to 
            10th 2007 | 
          
          
            | 
			October 28 - November 3rd | 
          
          
            | 
			October 13th - 20th | 
          
          
            | October 7-13th |